<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Money &#8212; May 2007</title>
	<atom:link href="http://www.derrich.com/2007/06/04/blog-money-may-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/</link>
	<description>crude, yet refined</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:29:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why You Need Kontera Control to Control Kontera! : Big Bucks Blogger</title>
		<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/comment-page-1/#comment-8830</link>
		<dc:creator>Why You Need Kontera Control to Control Kontera! : Big Bucks Blogger</dc:creator>
		<pubDate>Tue, 03 Jul 2007 19:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/06/04/blog-money-may-2007/#comment-8830</guid>
		<description>[...] you throw your hands up in the air and stop including Kontera ads; you lose that nice passive Kontera revenue (which is, frankly, much better than Adsense revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] you throw your hands up in the air and stop including Kontera ads; you lose that nice passive Kontera revenue (which is, frankly, much better than Adsense revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Money &#8212; June 2007 &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/comment-page-1/#comment-8784</link>
		<dc:creator>Blog Money &#8212; June 2007 &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Tue, 03 Jul 2007 06:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/06/04/blog-money-may-2007/#comment-8784</guid>
		<description>[...] revenues for June 2007 continue to be good on limited revenue sources. Revenues for May 2007 spiked from April after I added PayPerPost (PPP) and promoted Text Link Ads [...]</description>
		<content:encoded><![CDATA[<p>[...] revenues for June 2007 continue to be good on limited revenue sources. Revenues for May 2007 spiked from April after I added PayPerPost (PPP) and promoted Text Link Ads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/comment-page-1/#comment-6656</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 06 Jun 2007 05:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/06/04/blog-money-may-2007/#comment-6656</guid>
		<description>DOH! Fixed.</description>
		<content:encoded><![CDATA[<p>DOH! Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/comment-page-1/#comment-6637</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Wed, 06 Jun 2007 03:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/06/04/blog-money-may-2007/#comment-6637</guid>
		<description>Why did you enter AuctionAds twice?</description>
		<content:encoded><![CDATA[<p>Why did you enter AuctionAds twice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/comment-page-1/#comment-6242</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Mon, 04 Jun 2007 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/06/04/blog-money-may-2007/#comment-6242</guid>
		<description>Oh, no...these are actual ads. One appears under &quot;Featured Links&quot; on my sidebar and the other 2 are Post Level Ads. I just use that aff banner to show advertisers that I use TLA.</description>
		<content:encoded><![CDATA[<p>Oh, no&#8230;these are actual ads. One appears under &#8220;Featured Links&#8221; on my sidebar and the other 2 are Post Level Ads. I just use that aff banner to show advertisers that I use TLA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/comment-page-1/#comment-6236</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 04 Jun 2007 18:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/06/04/blog-money-may-2007/#comment-6236</guid>
		<description>So you&#039;re pulling your TLA earnings from referrals?  That&#039;s pretty good.  I&#039;m in one of their programs where I&#039;m not allowed to run their aff program though.  Ah well.</description>
		<content:encoded><![CDATA[<p>So you&#8217;re pulling your TLA earnings from referrals?  That&#8217;s pretty good.  I&#8217;m in one of their programs where I&#8217;m not allowed to run their aff program though.  Ah well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/comment-page-1/#comment-6231</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Mon, 04 Jun 2007 18:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/06/04/blog-money-may-2007/#comment-6231</guid>
		<description>Happened again last night. Sundays are slow for me, but I got 16 clicks on my leaderboard (MBL stats) and zero in my AdSense reporting. Frustrating.

@ Matt: I was earning absolutely NOTHING from TLA at first. I would suggest implementing the $100 In Text Link Ads banner below each of your posts.  After I did that, I noticed the increase in sales. I&#039;m still a little disappointed in my sales, but it&#039;s definitely better than nothing at all.</description>
		<content:encoded><![CDATA[<p>Happened again last night. Sundays are slow for me, but I got 16 clicks on my leaderboard (MBL stats) and zero in my AdSense reporting. Frustrating.</p>
<p>@ Matt: I was earning absolutely NOTHING from TLA at first. I would suggest implementing the $100 In Text Link Ads banner below each of your posts.  After I did that, I noticed the increase in sales. I&#8217;m still a little disappointed in my sales, but it&#8217;s definitely better than nothing at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Welton</title>
		<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/comment-page-1/#comment-6216</link>
		<dc:creator>Stephen Welton</dc:creator>
		<pubDate>Mon, 04 Jun 2007 17:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/06/04/blog-money-may-2007/#comment-6216</guid>
		<description>I have wondered why that was taking place also. It will be interesting to see how it reveals itself. 

I just hope it works out to our benefit..</description>
		<content:encoded><![CDATA[<p>I have wondered why that was taking place also. It will be interesting to see how it reveals itself. </p>
<p>I just hope it works out to our benefit..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/comment-page-1/#comment-6212</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/06/04/blog-money-may-2007/#comment-6212</guid>
		<description>I have to admit that the click tracking differences are very interesting.  I can&#039;t wait to see how this plays itself out.</description>
		<content:encoded><![CDATA[<p>I have to admit that the click tracking differences are very interesting.  I can&#8217;t wait to see how this plays itself out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.derrich.com/2007/06/04/blog-money-may-2007/comment-page-1/#comment-6198</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/06/04/blog-money-may-2007/#comment-6198</guid>
		<description>Kudos on the earnings Derrich.

I&#039;ve been in the same spot with MBL and AdSense disagreeing.  That drove me nuts for quite awhile.  But don&#039;t forget that MBL is just estimating those click-throughs, so it&#039;s not going to be accurate.  Something about them looking at the cursor location when there is an exit from the page.  Kinda strange.  The other week MBL noted over 200 AdSense clicks one day, but Google said about half of that.  So I&#039;ve just learned to use MBL as a guide, but not an accurate rep.  Even Analytics is off from MBL for pageviews, visitors, etc. by about 10%+ (Analytics runs higher, which makes me happier, of course).

I&#039;m also impressed with your TLA earnings.  I can&#039;t figure out TLA at all.  We&#039;ve had them for 2 months now and have earned $0.  Last month we made over $500 from AdSense, but $0 from TLA.  I emailed Pat McGavin at TLA and gave our situation details and asked how to optimize our site for TLA and I got back a &quot;sorry to hear that, keep trying&quot; response from him.  That was on the second email I sent, the first one the previous month was ignored.  So when we have 135,000 page views in a month and make $0 from TLA I&#039;ve gotta wonder how they operate.

AuctionAds is great too. That&#039;s been a really easy one to implement and makes us more than Kontera by just a little.</description>
		<content:encoded><![CDATA[<p>Kudos on the earnings Derrich.</p>
<p>I&#8217;ve been in the same spot with MBL and AdSense disagreeing.  That drove me nuts for quite awhile.  But don&#8217;t forget that MBL is just estimating those click-throughs, so it&#8217;s not going to be accurate.  Something about them looking at the cursor location when there is an exit from the page.  Kinda strange.  The other week MBL noted over 200 AdSense clicks one day, but Google said about half of that.  So I&#8217;ve just learned to use MBL as a guide, but not an accurate rep.  Even Analytics is off from MBL for pageviews, visitors, etc. by about 10%+ (Analytics runs higher, which makes me happier, of course).</p>
<p>I&#8217;m also impressed with your TLA earnings.  I can&#8217;t figure out TLA at all.  We&#8217;ve had them for 2 months now and have earned $0.  Last month we made over $500 from AdSense, but $0 from TLA.  I emailed Pat McGavin at TLA and gave our situation details and asked how to optimize our site for TLA and I got back a &#8220;sorry to hear that, keep trying&#8221; response from him.  That was on the second email I sent, the first one the previous month was ignored.  So when we have 135,000 page views in a month and make $0 from TLA I&#8217;ve gotta wonder how they operate.</p>
<p>AuctionAds is great too. That&#8217;s been a really easy one to implement and makes us more than Kontera by just a little.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

