<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimize Your SEO Scorecard</title>
	<atom:link href="http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/</link>
	<description>crude, yet refined</description>
	<lastBuildDate>Wed, 03 Mar 2010 02:07:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Friday&#8217;s Finds &#8212; 06/15/2007 &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/comment-page-1/#comment-73597</link>
		<dc:creator>Friday&#8217;s Finds &#8212; 06/15/2007 &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Fri, 15 May 2009 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/#comment-73597</guid>
		<description>[...] great post to bookmark with his SEO analysis. I&#8217;ve read a number of posts regarding the optimization of SEO. I find Andy&#8217;s thought process through permalink post structuring fascinating. I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] great post to bookmark with his SEO analysis. I&#8217;ve read a number of posts regarding the optimization of SEO. I find Andy&#8217;s thought process through permalink post structuring fascinating. I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday&#8217;s Finds &#8212; 06/01/2007 &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/comment-page-1/#comment-5469</link>
		<dc:creator>Friday&#8217;s Finds &#8212; 06/01/2007 &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Fri, 01 Jun 2007 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/#comment-5469</guid>
		<description>[...] for me. Not necessarily as reflected by my posts (GO SPURS!!!), but just my personal exploration to optimize SEO, improve monetization, and increase traffic&#8230;somewhat heightened by my participation in [...]</description>
		<content:encoded><![CDATA[<p>[...] for me. Not necessarily as reflected by my posts (GO SPURS!!!), but just my personal exploration to optimize SEO, improve monetization, and increase traffic&#8230;somewhat heightened by my participation in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Neal Mooney</title>
		<link>http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/comment-page-1/#comment-4451</link>
		<dc:creator>Paula Neal Mooney</dc:creator>
		<pubDate>Wed, 23 May 2007 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/#comment-4451</guid>
		<description>Thanks, Derrich, from one narcissist to another. :-)

I didn&#039;t know Jane May changed domains. I&#039;ll go check her out to see if she was with Blogger.

I am inspired.

I think I&#039;ll just build up a DOT COM, get good rankings on that one, and learn WP to boot w/o doing the switch from Blogger for now.

Maybe...</description>
		<content:encoded><![CDATA[<p>Thanks, Derrich, from one narcissist to another. <img src='http://www.derrich.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I didn&#8217;t know Jane May changed domains. I&#8217;ll go check her out to see if she was with Blogger.</p>
<p>I am inspired.</p>
<p>I think I&#8217;ll just build up a DOT COM, get good rankings on that one, and learn WP to boot w/o doing the switch from Blogger for now.</p>
<p>Maybe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/comment-page-1/#comment-4438</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 23 May 2007 03:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/#comment-4438</guid>
		<description>I like to use the &lt;a href=http://www.pixelfast.com/overture rel=&quot;nofollow&quot;&gt;Overture Tool&lt;/a&gt; to see which keywords and phrases are being searched for most. I also try to mix popular keywords with long-tail stuff (less frequently searched keywords).</description>
		<content:encoded><![CDATA[<p>I like to use the <a href=http://www.pixelfast.com/overture rel="nofollow">Overture Tool</a> to see which keywords and phrases are being searched for most. I also try to mix popular keywords with long-tail stuff (less frequently searched keywords).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/comment-page-1/#comment-4437</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Wed, 23 May 2007 03:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/05/22/optimize-your-seo-scorecard/#comment-4437</guid>
		<description>Thanks for the tips.  What&#039;s your secret for ranking so high??</description>
		<content:encoded><![CDATA[<p>Thanks for the tips.  What&#8217;s your secret for ranking so high??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
