<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Cut Your Stock Losses With Stop-Loss Orders</title>
	<link>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/</link>
	<description>crude, yet refined</description>
	<pubDate>Thu, 20 Nov 2008 15:15:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Pittsburgh Lawyers</title>
		<link>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4278</link>
		<dc:creator>Pittsburgh Lawyers</dc:creator>
		<pubDate>Fri, 18 May 2007 14:18:53 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4278</guid>
		<description>Thanks for the great info. I think stop-loss orders are a very important tool that can help limit investing losses.</description>
		<content:encoded><![CDATA[<p>Thanks for the great info. I think stop-loss orders are a very important tool that can help limit investing losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Secret To Market Success &#187; My New Choice</title>
		<link>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4264</link>
		<dc:creator>The Secret To Market Success &#187; My New Choice</dc:creator>
		<pubDate>Fri, 18 May 2007 03:52:51 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4264</guid>
		<description>[...] I read an article from Derrich.com about using stop loss orders to cut your losses and I thought I would expand upon the importance of the stop-loss [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I read an article from Derrich.com about using stop loss orders to cut your losses and I thought I would expand upon the importance of the stop-loss [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4226</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Thu, 17 May 2007 03:16:42 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4226</guid>
		<description>I could have gotten in last year for $27 but instead, I bought Chicos (CHS).  Big mistake for me.  Coach is an awesome brand.</description>
		<content:encoded><![CDATA[<p>I could have gotten in last year for $27 but instead, I bought Chicos (CHS).  Big mistake for me.  Coach is an awesome brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4213</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 16 May 2007 21:21:53 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4213</guid>
		<description>Great point about emotion, Derek. That's the hard part about battling greed/hope (if I may slash those two terms) as you alluded to.</description>
		<content:encoded><![CDATA[<p>Great point about emotion, Derek. That&#8217;s the hard part about battling greed/hope (if I may slash those two terms) as you alluded to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4212</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 16 May 2007 20:48:29 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4212</guid>
		<description>Actually, I do.  I didn't want to get too technical or go off on a tangent in this post, but I will set my parameters based on technical indicators from time to time.  I generally to it for stock less than $10/share.  And, of course, my percentage changes as the price gets higher. 10 percent is more like a rule of thumb, and one I use 90% of the time.</description>
		<content:encoded><![CDATA[<p>Actually, I do.  I didn&#8217;t want to get too technical or go off on a tangent in this post, but I will set my parameters based on technical indicators from time to time.  I generally to it for stock less than $10/share.  And, of course, my percentage changes as the price gets higher. 10 percent is more like a rule of thumb, and one I use 90% of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4211</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Wed, 16 May 2007 20:18:38 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4211</guid>
		<description>I use stop-losses as well, or at least I try to always use them.  Although I usually go a little tighter with an 8% stop loss.

If I'm riding a nice profit, as I am in a few positions right now, I'll loosen up the stop a little more to give it some room to move back and forth while still protecting my profits.

I've found that using the stops eliminates the emotion from the trade, as otherwise you can easily fall into the trap of rationalizing that the stock will come back.  Before you know it, that 10% loss is a 20% loss and you dug the hole even deeper.</description>
		<content:encoded><![CDATA[<p>I use stop-losses as well, or at least I try to always use them.  Although I usually go a little tighter with an 8% stop loss.</p>
<p>If I&#8217;m riding a nice profit, as I am in a few positions right now, I&#8217;ll loosen up the stop a little more to give it some room to move back and forth while still protecting my profits.</p>
<p>I&#8217;ve found that using the stops eliminates the emotion from the trade, as otherwise you can easily fall into the trap of rationalizing that the stock will come back.  Before you know it, that 10% loss is a 20% loss and you dug the hole even deeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4207</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Wed, 16 May 2007 19:05:58 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4207</guid>
		<description>Do you ever set your stop loss below technical indicators?  Or always 10%?</description>
		<content:encoded><![CDATA[<p>Do you ever set your stop loss below technical indicators?  Or always 10%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4200</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Wed, 16 May 2007 15:47:59 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/16/cut-your-stock-losses-with-stop-loss-orders/#comment-4200</guid>
		<description>Thanks for the link lovin man! Good luck with the Coach call!</description>
		<content:encoded><![CDATA[<p>Thanks for the link lovin man! Good luck with the Coach call!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
