<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stocks To Watch</title>
	<link>http://www.derrich.com/2007/05/14/stocks-to-watch/</link>
	<description>crude, yet refined</description>
	<pubDate>Tue, 06 Jan 2009 09:32:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Erica</title>
		<link>http://www.derrich.com/2007/05/14/stocks-to-watch/#comment-32452</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:59:26 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/14/stocks-to-watch/#comment-32452</guid>
		<description>I've heard a lot of good things about KCI...thanks for the info</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard a lot of good things about KCI&#8230;thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Watch &#8212; 05/21/2007 &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/05/14/stocks-to-watch/#comment-4395</link>
		<dc:creator>Stock Watch &#8212; 05/21/2007 &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Mon, 21 May 2007 22:24:24 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/14/stocks-to-watch/#comment-4395</guid>
		<description>[...] list of stocks to watch that I recommended last week are all up nicely. As you can tell from the chart below, a couple of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] list of stocks to watch that I recommended last week are all up nicely. As you can tell from the chart below, a couple of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
