<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stock Watch &#8212; 05/07/2007</title>
	<link>http://www.derrich.com/2007/05/07/stock-watch-05072007/</link>
	<description>crude, yet refined</description>
	<pubDate>Thu, 20 Nov 2008 17:12:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Stocks To Watch &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/05/07/stock-watch-05072007/#comment-4157</link>
		<dc:creator>Stocks To Watch &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Mon, 14 May 2007 15:37:46 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/07/stock-watch-05072007/#comment-4157</guid>
		<description>[...] week, I mentioned that I had been watching several stocks to add to the Derrich.com portfolio. Three stick out in my mind as potential [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] week, I mentioned that I had been watching several stocks to add to the Derrich.com portfolio. Three stick out in my mind as potential [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://www.derrich.com/2007/05/07/stock-watch-05072007/#comment-3639</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Wed, 09 May 2007 02:21:38 +0000</pubDate>
		<guid>http://www.derrich.com/2007/05/07/stock-watch-05072007/#comment-3639</guid>
		<description>As a contrarian value investor....let your cash build and wait for a crash.</description>
		<content:encoded><![CDATA[<p>As a contrarian value investor&#8230;.let your cash build and wait for a crash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
