<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Stock Price Falls on Flattering Expectations</title>
	<atom:link href="http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/</link>
	<description>crude, yet refined</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:29:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yahoo! CEO Terry Semel Steps Down, Jerry Yang! Steps Up &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/comment-page-1/#comment-8009</link>
		<dc:creator>Yahoo! CEO Terry Semel Steps Down, Jerry Yang! Steps Up &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Tue, 19 Jun 2007 06:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/#comment-8009</guid>
		<description>[...] to jumpstart Panama? As I&#8217;ve mentioned before, Panama hasn&#8217;t had enough time to realize its true potential. I still believe that. Others have a less flattering opinion&#8230;and these estimations [...]</description>
		<content:encoded><![CDATA[<p>[...] to jumpstart Panama? As I&#8217;ve mentioned before, Panama hasn&#8217;t had enough time to realize its true potential. I still believe that. Others have a less flattering opinion&#8230;and these estimations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B.</title>
		<link>http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/comment-page-1/#comment-3927</link>
		<dc:creator>Chris B.</dc:creator>
		<pubDate>Fri, 11 May 2007 03:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/#comment-3927</guid>
		<description>Derrich, great work on this detailed breakdown of Yahoo!  I agree with you in that it looks like the market overreacted a bit on the quarterly earnings report.  I took a quick look at Yahoo! and Google&#039;s fundamentals and found that although Yahoo!&#039;s P/E ratio is higher than Google&#039;s, its Price/Sales and Price/Book are lower.  This means there is probably a little more value in Yahoo!&#039;s current share price than in Google&#039;s.</description>
		<content:encoded><![CDATA[<p>Derrich, great work on this detailed breakdown of Yahoo!  I agree with you in that it looks like the market overreacted a bit on the quarterly earnings report.  I took a quick look at Yahoo! and Google&#8217;s fundamentals and found that although Yahoo!&#8217;s P/E ratio is higher than Google&#8217;s, its Price/Sales and Price/Book are lower.  This means there is probably a little more value in Yahoo!&#8217;s current share price than in Google&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/comment-page-1/#comment-2309</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Fri, 20 Apr 2007 04:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/#comment-2309</guid>
		<description>Ouch.</description>
		<content:encoded><![CDATA[<p>Ouch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/comment-page-1/#comment-2306</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Fri, 20 Apr 2007 02:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/#comment-2306</guid>
		<description>Google is Micheal Jordan.  Takes you to the winner&#039;s circle.  Yahoo is Vince Carter.  Fails under pressure.</description>
		<content:encoded><![CDATA[<p>Google is Micheal Jordan.  Takes you to the winner&#8217;s circle.  Yahoo is Vince Carter.  Fails under pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/comment-page-1/#comment-2281</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 18 Apr 2007 22:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/#comment-2281</guid>
		<description>Indeed.  I just think given the time between the release and the end of the quarter, analysts and investors wouldn&#039;t have come up with such high expectations.  Although Yahoo! didn&#039;t really do anything to make things clear.</description>
		<content:encoded><![CDATA[<p>Indeed.  I just think given the time between the release and the end of the quarter, analysts and investors wouldn&#8217;t have come up with such high expectations.  Although Yahoo! didn&#8217;t really do anything to make things clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Lau</title>
		<link>http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/comment-page-1/#comment-2279</link>
		<dc:creator>Ed Lau</dc:creator>
		<pubDate>Wed, 18 Apr 2007 22:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/18/yahoo-stock-price-falls-on-flattering-expectations-panama/#comment-2279</guid>
		<description>Ouch...that&#039;s pretty brutal.  Goes to show that you shouldn&#039;t promise what you can&#039;t deliver.</description>
		<content:encoded><![CDATA[<p>Ouch&#8230;that&#8217;s pretty brutal.  Goes to show that you shouldn&#8217;t promise what you can&#8217;t deliver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

