<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report: March 2007</title>
	<atom:link href="http://www.derrich.com/2007/04/02/blog-income-report-march-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derrich.com/2007/04/02/blog-income-report-march-2007/</link>
	<description>crude, yet refined</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:29:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.derrich.com/2007/04/02/blog-income-report-march-2007/comment-page-1/#comment-4334</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 19 May 2007 23:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/02/blog-income-report-march-2007/#comment-4334</guid>
		<description>Your site is perfect!</description>
		<content:encoded><![CDATA[<p>Your site is perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocktube</title>
		<link>http://www.derrich.com/2007/04/02/blog-income-report-march-2007/comment-page-1/#comment-4186</link>
		<dc:creator>stocktube</dc:creator>
		<pubDate>Wed, 16 May 2007 03:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/02/blog-income-report-march-2007/#comment-4186</guid>
		<description>you save my day derrich on the  thing ... you rock man ...

cheers ...</description>
		<content:encoded><![CDATA[<p>you save my day derrich on the  thing &#8230; you rock man &#8230;</p>
<p>cheers &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/04/02/blog-income-report-march-2007/comment-page-1/#comment-1828</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Fri, 06 Apr 2007 20:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/02/blog-income-report-march-2007/#comment-1828</guid>
		<description>Cologne?  Cool!</description>
		<content:encoded><![CDATA[<p>Cologne?  Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.derrich.com/2007/04/02/blog-income-report-march-2007/comment-page-1/#comment-1821</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Apr 2007 16:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/02/blog-income-report-march-2007/#comment-1821</guid>
		<description>Well done on the ad income.  Those Brohans characters are handsome and friendly.  And funny.  And they naturally smell like cologne all the time.</description>
		<content:encoded><![CDATA[<p>Well done on the ad income.  Those Brohans characters are handsome and friendly.  And funny.  And they naturally smell like cologne all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.derrich.com/2007/04/02/blog-income-report-march-2007/comment-page-1/#comment-1769</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Fri, 06 Apr 2007 01:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/02/blog-income-report-march-2007/#comment-1769</guid>
		<description>Well done with March&#039;s figures! Your google AdSense definately did well.</description>
		<content:encoded><![CDATA[<p>Well done with March&#8217;s figures! Your google AdSense definately did well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aniela</title>
		<link>http://www.derrich.com/2007/04/02/blog-income-report-march-2007/comment-page-1/#comment-1745</link>
		<dc:creator>Aniela</dc:creator>
		<pubDate>Thu, 05 Apr 2007 13:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/02/blog-income-report-march-2007/#comment-1745</guid>
		<description>I gave kontera a shot as well. Waiting for it to optimize. I can&#039;t say I like the much, so if the eCPM doesn&#039;t drastically increase, I&#039;m probably going to have to take them out. They do about 2% of what adsense does on a daily basis so far..</description>
		<content:encoded><![CDATA[<p>I gave kontera a shot as well. Waiting for it to optimize. I can&#8217;t say I like the much, so if the eCPM doesn&#8217;t drastically increase, I&#8217;m probably going to have to take them out. They do about 2% of what adsense does on a daily basis so far..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://www.derrich.com/2007/04/02/blog-income-report-march-2007/comment-page-1/#comment-1685</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Thu, 05 Apr 2007 01:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/02/blog-income-report-march-2007/#comment-1685</guid>
		<description>I put all my eggs in one basket with Google Adsense alone and have faired pretty well.  I&#039;m surprised because I&#039;m ranked under 600,000 but have made twice as much as deerich....I used Auction ads and got nothing from it.  I found when I used Kontera, my adsense went down so I got rid of it...</description>
		<content:encoded><![CDATA[<p>I put all my eggs in one basket with Google Adsense alone and have faired pretty well.  I&#8217;m surprised because I&#8217;m ranked under 600,000 but have made twice as much as deerich&#8230;.I used Auction ads and got nothing from it.  I found when I used Kontera, my adsense went down so I got rid of it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B.</title>
		<link>http://www.derrich.com/2007/04/02/blog-income-report-march-2007/comment-page-1/#comment-1657</link>
		<dc:creator>Chris B.</dc:creator>
		<pubDate>Wed, 04 Apr 2007 17:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/04/02/blog-income-report-march-2007/#comment-1657</guid>
		<description>You should advertise on this site for buying text links straight from you.  This will cut out the middle man (Text-Link-Ads.com) so that you can keep 100% of the fee.  You could charge a little less than Text-Link-Ads does, so that the advertiser will get to pay less.  It&#039;s a win-win situation for both you and the advertiser.  Ofcourse, you may want to keep your Text-Link-Ads account, because they help you find advertisers.</description>
		<content:encoded><![CDATA[<p>You should advertise on this site for buying text links straight from you.  This will cut out the middle man (Text-Link-Ads.com) so that you can keep 100% of the fee.  You could charge a little less than Text-Link-Ads does, so that the advertiser will get to pay less.  It&#8217;s a win-win situation for both you and the advertiser.  Ofcourse, you may want to keep your Text-Link-Ads account, because they help you find advertisers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

