<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;ve Got Your Stock Picks Right Here!</title>
	<atom:link href="http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/</link>
	<description>crude, yet refined</description>
	<lastBuildDate>Wed, 03 Mar 2010 02:07:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DanyO</title>
		<link>http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/comment-page-1/#comment-1011</link>
		<dc:creator>DanyO</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/#comment-1011</guid>
		<description>well iTV already has a good following with the geeks, we&#039;ll have to see how good it gets with the general consumer market, maybe they&#039;ll be able to push forward. For the iPhone well, probably won&#039;t do well right away, but I can see a big future for it.</description>
		<content:encoded><![CDATA[<p>well iTV already has a good following with the geeks, we&#8217;ll have to see how good it gets with the general consumer market, maybe they&#8217;ll be able to push forward. For the iPhone well, probably won&#8217;t do well right away, but I can see a big future for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/comment-page-1/#comment-1010</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/#comment-1010</guid>
		<description>Doubtful. I own some AAPL as well. Cross your fingers for the iPhone success and that there are no iTV disappointments.</description>
		<content:encoded><![CDATA[<p>Doubtful. I own some AAPL as well. Cross your fingers for the iPhone success and that there are no iTV disappointments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyO</title>
		<link>http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/comment-page-1/#comment-1009</link>
		<dc:creator>DanyO</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/#comment-1009</guid>
		<description>I bought a few shares (6k$) of apple&#039;s stock (AAPL) last month when they were around 83$. Now it&#039;s on the way up. Hope they don&#039;t disappoint.</description>
		<content:encoded><![CDATA[<p>I bought a few shares (6k$) of apple&#8217;s stock (AAPL) last month when they were around 83$. Now it&#8217;s on the way up. Hope they don&#8217;t disappoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Contest 2nd Update! &#124; Stock Trading 101</title>
		<link>http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/comment-page-1/#comment-954</link>
		<dc:creator>Stock Trading Contest 2nd Update! &#124; Stock Trading 101</dc:creator>
		<pubDate>Wed, 28 Mar 2007 13:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/#comment-954</guid>
		<description>[...] (Please Note: Points are very random here at ST101!) First off, Frugal Trader and Derrich both earned 3,000 points each yesterday by linking up to the contest, Frugal here and Derrich here! Derrich is now becoming more active with stock trading, adding a &#8220;stock watch&#8221; section to his sidebar, and Frugal just looks like he&#8217;s having a ball alongside the fact he believes he is going to win, &#8220;Go GOOG!&#8221; You guys are hilarious, as always thanks for the link lovin! Our featured contestant this week Emom Wendy Piersal also linked to the contest, but her points are already tallied in. [...]</description>
		<content:encoded><![CDATA[<p>[...] (Please Note: Points are very random here at ST101!) First off, Frugal Trader and Derrich both earned 3,000 points each yesterday by linking up to the contest, Frugal here and Derrich here! Derrich is now becoming more active with stock trading, adding a &#8220;stock watch&#8221; section to his sidebar, and Frugal just looks like he&#8217;s having a ball alongside the fact he believes he is going to win, &#8220;Go GOOG!&#8221; You guys are hilarious, as always thanks for the link lovin! Our featured contestant this week Emom Wendy Piersal also linked to the contest, but her points are already tallied in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/comment-page-1/#comment-945</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 28 Mar 2007 04:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/#comment-945</guid>
		<description>Man...that would be awesome.</description>
		<content:encoded><![CDATA[<p>Man&#8230;that would be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/comment-page-1/#comment-942</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/#comment-942</guid>
		<description>Excellent idea...we want to see those picks double in value!!</description>
		<content:encoded><![CDATA[<p>Excellent idea&#8230;we want to see those picks double in value!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/comment-page-1/#comment-939</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Wed, 28 Mar 2007 01:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/27/ive-got-your-stock-picks-right-here/#comment-939</guid>
		<description>Cool man! I totally support the &quot;stock watch&quot;, thanks for the link love, that is worth a solid 3,000 points :p !

Good luck with the picks dude, see you around our blogs as usual!</description>
		<content:encoded><![CDATA[<p>Cool man! I totally support the &#8220;stock watch&#8221;, thanks for the link love, that is worth a solid 3,000 points :p !</p>
<p>Good luck with the picks dude, see you around our blogs as usual!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
