<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Get Your Stocks! Stocks For Sale!</title>
	<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/</link>
	<description>crude, yet refined</description>
	<pubDate>Tue, 06 Jan 2009 10:05:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 7 Ways To Spend Money From Uncle Sam &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-30017</link>
		<dc:creator>7 Ways To Spend Money From Uncle Sam &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Mon, 03 Mar 2008 08:32:04 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-30017</guid>
		<description>[...] (I use Scottrade). And buy some stock. The most important thing in all of this is that you do your due diligence. &#8220;Pulling the trigger&#8221; is perhaps the hardest part of buying stocks. But it can really [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (I use Scottrade). And buy some stock. The most important thing in all of this is that you do your due diligence. &#8220;Pulling the trigger&#8221; is perhaps the hardest part of buying stocks. But it can really [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Watch &#8212; 08/01/2007 &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-10724</link>
		<dc:creator>Stock Watch &#8212; 08/01/2007 &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Thu, 02 Aug 2007 05:06:45 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-10724</guid>
		<description>[...] For those of you that have been following the stock market closely, there have been a number of opportunities to buy and many shifts in focus with regard to industry. Technology stocks are back. Great. I&#8217;m glad [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For those of you that have been following the stock market closely, there have been a number of opportunities to buy and many shifts in focus with regard to industry. Technology stocks are back. Great. I&#8217;m glad [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday&#8217;s Finds &#8212; 07/13/2007 &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-9435</link>
		<dc:creator>Friday&#8217;s Finds &#8212; 07/13/2007 &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Fri, 13 Jul 2007 15:25:15 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-9435</guid>
		<description>[...] Warren Buffett is a name with which many are familiar. Our good buddy at the RetireRichBlog makes an excellent suggestion with regard to investing in the stock market: It&#8217;s time to buy Sears Holdings. I couldn&#8217;t agree more. This reco goes along with my thoughts on buying stocks on sale. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Warren Buffett is a name with which many are familiar. Our good buddy at the RetireRichBlog makes an excellent suggestion with regard to investing in the stock market: It&#8217;s time to buy Sears Holdings. I couldn&#8217;t agree more. This reco goes along with my thoughts on buying stocks on sale. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-1475</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Tue, 03 Apr 2007 01:47:51 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-1475</guid>
		<description>Movement to hedge and ETFs, although I'm not sure that completely explains the mutual fund issue. Good point about insider trading.  I usually look at the age of the insider.  If they are old geezers, I let it slide.  They gotta eat their cake at some point. But if all the insiders are trading, I stay away.  They something I don't.  Thanks for the link, Chris.  Great read.</description>
		<content:encoded><![CDATA[<p>Movement to hedge and ETFs, although I&#8217;m not sure that completely explains the mutual fund issue. Good point about insider trading.  I usually look at the age of the insider.  If they are old geezers, I let it slide.  They gotta eat their cake at some point. But if all the insiders are trading, I stay away.  They something I don&#8217;t.  Thanks for the link, Chris.  Great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B.</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-1474</link>
		<dc:creator>Chris B.</dc:creator>
		<pubDate>Tue, 03 Apr 2007 01:18:31 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-1474</guid>
		<description>I tend to be bullish on the market, but I found a strong argument in this &lt;a href="http://biz.yahoo.com/cbsm/070221/fc8b8b150c5e4e1692335597e825e19f.html" rel="nofollow"&gt;article&lt;/a&gt; for a down market in the near future.  The 2 things in this article that scared me the most were that insider selling is at its highest pace in 20 years, and cash in mutual funds are at record lows.  If there's no money to buy stocks, how can they keep going up?</description>
		<content:encoded><![CDATA[<p>I tend to be bullish on the market, but I found a strong argument in this <a href="http://biz.yahoo.com/cbsm/070221/fc8b8b150c5e4e1692335597e825e19f.html" rel="nofollow">article</a> for a down market in the near future.  The 2 things in this article that scared me the most were that insider selling is at its highest pace in 20 years, and cash in mutual funds are at record lows.  If there&#8217;s no money to buy stocks, how can they keep going up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyO</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-1018</link>
		<dc:creator>DanyO</dc:creator>
		<pubDate>Thu, 29 Mar 2007 21:00:34 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-1018</guid>
		<description>It'll be fun to see overtime how your picks do. who knows, you might be the next Jim Kramer...</description>
		<content:encoded><![CDATA[<p>It&#8217;ll be fun to see overtime how your picks do. who knows, you might be the next Jim Kramer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-715</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 22 Mar 2007 20:02:46 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-715</guid>
		<description>With the tightening of the economy it's time to liquidate your excess merchandise to keep capital floating.Check out the link below:

http://www.sellmyinventory.com

Thanks!</description>
		<content:encoded><![CDATA[<p>With the tightening of the economy it&#8217;s time to liquidate your excess merchandise to keep capital floating.Check out the link below:</p>
<p><a href="http://www.sellmyinventory.com" rel="nofollow">http://www.sellmyinventory.com</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-657</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 21 Mar 2007 04:06:02 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-657</guid>
		<description>Excellent advice.  Warren Buffett &gt; *

:)</description>
		<content:encoded><![CDATA[<p>Excellent advice.  Warren Buffett > *</p>
<p> <img src='http://www.derrich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-656</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Wed, 21 Mar 2007 03:06:07 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-656</guid>
		<description>Buy in wide scales and stay diversifed.</description>
		<content:encoded><![CDATA[<p>Buy in wide scales and stay diversifed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-647</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Tue, 20 Mar 2007 19:25:40 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-647</guid>
		<description>Hmmm...Income Statement looks good. Balance Sheet for FY 2006 had some cash missing, but they acquired a new company, Sandy Corporation, which provides custom training services primarily to the automotive industry. Insiders are selling shares, and that's a little discouraging, but they do keep an "excited" attitude in their estimation of future progress. I've done well with it so far...made a little under 8% to date. I plan to hold on to it for a while longer. Dont panic, and make some rules.  My rule for this particular stock is if it drops anymore, I will take a 5% gain and be done with it. Price targets are set much higher than where it currently sits, so I'm not horribly worried.  Just keep an eye on it.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;Income Statement looks good. Balance Sheet for FY 2006 had some cash missing, but they acquired a new company, Sandy Corporation, which provides custom training services primarily to the automotive industry. Insiders are selling shares, and that&#8217;s a little discouraging, but they do keep an &#8220;excited&#8221; attitude in their estimation of future progress. I&#8217;ve done well with it so far&#8230;made a little under 8% to date. I plan to hold on to it for a while longer. Dont panic, and make some rules.  My rule for this particular stock is if it drops anymore, I will take a 5% gain and be done with it. Price targets are set much higher than where it currently sits, so I&#8217;m not horribly worried.  Just keep an eye on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-646</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 20 Mar 2007 17:22:02 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/20/get-your-stocks-stocks-for-sale/#comment-646</guid>
		<description>I've read a lot of your post and your recommendation are always exellent.
Question :
I did bought some of GP Strategies Corp., but stock went down quite a lot already, do you think it will climb up anytime soon?

thanks for your input, pleasure to read you once again.

_______________________
scam alert at:
http://www.typerswanted.blogspot.com/
________________________</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read a lot of your post and your recommendation are always exellent.<br />
Question :<br />
I did bought some of GP Strategies Corp., but stock went down quite a lot already, do you think it will climb up anytime soon?</p>
<p>thanks for your input, pleasure to read you once again.</p>
<p>_______________________<br />
scam alert at:<br />
<a href="http://www.typerswanted.blogspot.com/" rel="nofollow">http://www.typerswanted.blogspot.com/</a><br />
________________________</p>
]]></content:encoded>
	</item>
</channel>
</rss>
