<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks Under $10 To Consider For Your Portfolio</title>
	<atom:link href="http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/</link>
	<description>crude, yet refined</description>
	<lastBuildDate>Thu, 01 Jul 2010 21:21:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/comment-page-1/#comment-20983</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 21 Nov 2007 15:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20983</guid>
		<description>I got what you were saying. I guess I was trying to clarify what I meant for other readers. You hit the nail on the head.</description>
		<content:encoded><![CDATA[<p>I got what you were saying. I guess I was trying to clarify what I meant for other readers. You hit the nail on the head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bourse</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/comment-page-1/#comment-20963</link>
		<dc:creator>Bourse</dc:creator>
		<pubDate>Wed, 21 Nov 2007 07:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20963</guid>
		<description>Yes, I get what you are saying and that was my point too, but I guess I didn&#039;t say it right enough. I didn&#039;t mean &quot;don&#039;t bet on recommended stocks at all costs&quot;. I just wanted to make a point that no matter no matter how genuine it looks, one should always do his/her own research.</description>
		<content:encoded><![CDATA[<p>Yes, I get what you are saying and that was my point too, but I guess I didn&#8217;t say it right enough. I didn&#8217;t mean &#8220;don&#8217;t bet on recommended stocks at all costs&#8221;. I just wanted to make a point that no matter no matter how genuine it looks, one should always do his/her own research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/comment-page-1/#comment-20884</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Tue, 20 Nov 2007 19:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20884</guid>
		<description>I respect your investing rule, but to say it&#039;s one of the &quot;first rules&quot; of investing is probably a little extreme. If that were the case, stock brokers and shows such as Kramer and CNBC would be out of luck.

I&#039;m a huge believer in due diligence. You have to do your own. I realize this may be stuff you already know and practice. Even &quot;hot&quot; stocks (or stocks that you are alluding to as having already reached their peak) stay hot on occasion. Even though I&#039;m more leary of those, I still avoid writing them off as done. Google is the perfect example.  I wouldn&#039;t recommend anyone buy it at this level, but for all I know, it could be $1,000/share in a year. That would blow my mind.

I think you get what I&#039;m saying. And I agree with &quot;don&#039;t count on recommendations&quot;. As I&#039;ve mentioned in previous posts, ALWAYS do your own due diligence.</description>
		<content:encoded><![CDATA[<p>I respect your investing rule, but to say it&#8217;s one of the &#8220;first rules&#8221; of investing is probably a little extreme. If that were the case, stock brokers and shows such as Kramer and CNBC would be out of luck.</p>
<p>I&#8217;m a huge believer in due diligence. You have to do your own. I realize this may be stuff you already know and practice. Even &#8220;hot&#8221; stocks (or stocks that you are alluding to as having already reached their peak) stay hot on occasion. Even though I&#8217;m more leary of those, I still avoid writing them off as done. Google is the perfect example.  I wouldn&#8217;t recommend anyone buy it at this level, but for all I know, it could be $1,000/share in a year. That would blow my mind.</p>
<p>I think you get what I&#8217;m saying. And I agree with &#8220;don&#8217;t count on recommendations&#8221;. As I&#8217;ve mentioned in previous posts, ALWAYS do your own due diligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bourse</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/comment-page-1/#comment-20877</link>
		<dc:creator>Bourse</dc:creator>
		<pubDate>Tue, 20 Nov 2007 15:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20877</guid>
		<description>You ask &quot;Why not share those with you&quot;. Because that is one of the first rules in stock investing - never invest in stocks that someone else recommends or stocks that are considered to be &quot;hot&quot; in the moment. In this case we are not talking about &quot;hot&quot; stocks and it is true that the stocks you point are cheap but still ... at least I personally always obey the rule &quot;don&#039;t count on recommendations&quot;.</description>
		<content:encoded><![CDATA[<p>You ask &#8220;Why not share those with you&#8221;. Because that is one of the first rules in stock investing &#8211; never invest in stocks that someone else recommends or stocks that are considered to be &#8220;hot&#8221; in the moment. In this case we are not talking about &#8220;hot&#8221; stocks and it is true that the stocks you point are cheap but still &#8230; at least I personally always obey the rule &#8220;don&#8217;t count on recommendations&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Your Stocks! Stocks For Sale! &#187; derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/comment-page-1/#comment-643</link>
		<dc:creator>Get Your Stocks! Stocks For Sale! &#187; derrich.com - crude, yet refined</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-643</guid>
		<description>[...] So, get out there and buy some stocks. I suggested a few stocks under $10 last week. I&#8217;m just plating seeds here. I&#8217;m no licensed investment advisor, but I&#8217;ve got some experience and wish to share it. Do with it as you wish&#8230;and good luck. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, get out there and buy some stocks. I suggested a few stocks under $10 last week. I&#8217;m just plating seeds here. I&#8217;m no licensed investment advisor, but I&#8217;ve got some experience and wish to share it. Do with it as you wish&#8230;and good luck. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyday Weekender</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/comment-page-1/#comment-639</link>
		<dc:creator>Everyday Weekender</dc:creator>
		<pubDate>Tue, 20 Mar 2007 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-639</guid>
		<description>Great post!.. thanks for the tips :)</description>
		<content:encoded><![CDATA[<p>Great post!.. thanks for the tips <img src='http://www.derrich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
