<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stocks Under $10 To Consider For Your Portfolio</title>
	<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/</link>
	<description>crude, yet refined</description>
	<pubDate>Tue, 06 Jan 2009 12:27:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20983</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 21 Nov 2007 15:02:53 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20983</guid>
		<description>I got what you were saying. I guess I was trying to clarify what I meant for other readers. You hit the nail on the head.</description>
		<content:encoded><![CDATA[<p>I got what you were saying. I guess I was trying to clarify what I meant for other readers. You hit the nail on the head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bourse</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20963</link>
		<dc:creator>Bourse</dc:creator>
		<pubDate>Wed, 21 Nov 2007 07:20:10 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20963</guid>
		<description>Yes, I get what you are saying and that was my point too, but I guess I didn't say it right enough. I didn't mean "don't bet on recommended stocks at all costs". I just wanted to make a point that no matter no matter how genuine it looks, one should always do his/her own research.</description>
		<content:encoded><![CDATA[<p>Yes, I get what you are saying and that was my point too, but I guess I didn&#8217;t say it right enough. I didn&#8217;t mean &#8220;don&#8217;t bet on recommended stocks at all costs&#8221;. I just wanted to make a point that no matter no matter how genuine it looks, one should always do his/her own research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20884</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Tue, 20 Nov 2007 19:53:04 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20884</guid>
		<description>I respect your investing rule, but to say it's one of the "first rules" of investing is probably a little extreme. If that were the case, stock brokers and shows such as Kramer and CNBC would be out of luck.

I'm a huge believer in due diligence. You have to do your own. I realize this may be stuff you already know and practice. Even "hot" stocks (or stocks that you are alluding to as having already reached their peak) stay hot on occasion. Even though I'm more leary of those, I still avoid writing them off as done. Google is the perfect example.  I wouldn't recommend anyone buy it at this level, but for all I know, it could be $1,000/share in a year. That would blow my mind.

I think you get what I'm saying. And I agree with "don't count on recommendations". As I've mentioned in previous posts, ALWAYS do your own due diligence.</description>
		<content:encoded><![CDATA[<p>I respect your investing rule, but to say it&#8217;s one of the &#8220;first rules&#8221; of investing is probably a little extreme. If that were the case, stock brokers and shows such as Kramer and CNBC would be out of luck.</p>
<p>I&#8217;m a huge believer in due diligence. You have to do your own. I realize this may be stuff you already know and practice. Even &#8220;hot&#8221; stocks (or stocks that you are alluding to as having already reached their peak) stay hot on occasion. Even though I&#8217;m more leary of those, I still avoid writing them off as done. Google is the perfect example.  I wouldn&#8217;t recommend anyone buy it at this level, but for all I know, it could be $1,000/share in a year. That would blow my mind.</p>
<p>I think you get what I&#8217;m saying. And I agree with &#8220;don&#8217;t count on recommendations&#8221;. As I&#8217;ve mentioned in previous posts, ALWAYS do your own due diligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bourse</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20877</link>
		<dc:creator>Bourse</dc:creator>
		<pubDate>Tue, 20 Nov 2007 15:56:38 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-20877</guid>
		<description>You ask "Why not share those with you". Because that is one of the first rules in stock investing - never invest in stocks that someone else recommends or stocks that are considered to be "hot" in the moment. In this case we are not talking about "hot" stocks and it is true that the stocks you point are cheap but still ... at least I personally always obey the rule "don't count on recommendations".</description>
		<content:encoded><![CDATA[<p>You ask &#8220;Why not share those with you&#8221;. Because that is one of the first rules in stock investing - never invest in stocks that someone else recommends or stocks that are considered to be &#8220;hot&#8221; in the moment. In this case we are not talking about &#8220;hot&#8221; stocks and it is true that the stocks you point are cheap but still &#8230; at least I personally always obey the rule &#8220;don&#8217;t count on recommendations&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Your Stocks! Stocks For Sale! &#187; derrich.com - crude, yet refined</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-643</link>
		<dc:creator>Get Your Stocks! Stocks For Sale! &#187; derrich.com - crude, yet refined</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:25:23 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-643</guid>
		<description>[...] So, get out there and buy some stocks. I suggested a few stocks under $10 last week. I&#8217;m just plating seeds here. I&#8217;m no licensed investment advisor, but I&#8217;ve got some experience and wish to share it. Do with it as you wish&#8230;and good luck. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So, get out there and buy some stocks. I suggested a few stocks under $10 last week. I&#8217;m just plating seeds here. I&#8217;m no licensed investment advisor, but I&#8217;ve got some experience and wish to share it. Do with it as you wish&#8230;and good luck. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyday Weekender</title>
		<link>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-639</link>
		<dc:creator>Everyday Weekender</dc:creator>
		<pubDate>Tue, 20 Mar 2007 13:35:27 +0000</pubDate>
		<guid>http://www.derrich.com/2007/03/08/stocks-under-10-to-consider-for-your-portfolio/#comment-639</guid>
		<description>Great post!.. thanks for the tips :)</description>
		<content:encoded><![CDATA[<p>Great post!.. thanks for the tips <img src='http://www.derrich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
