<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Track, Analyze, and Evaluate Your Trading Activity With Marketocracy</title>
	<link>http://www.derrich.com/2006/12/27/track-analyze-and-evaluate-your-trading-activity-with-marketocracy/</link>
	<description>crude, yet refined</description>
	<pubDate>Tue, 06 Jan 2009 13:18:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Chris B.</title>
		<link>http://www.derrich.com/2006/12/27/track-analyze-and-evaluate-your-trading-activity-with-marketocracy/#comment-1658</link>
		<dc:creator>Chris B.</dc:creator>
		<pubDate>Wed, 04 Apr 2007 17:13:35 +0000</pubDate>
		<guid>http://www.derrich.com/2006/12/27/track-analyze-and-evaluate-your-trading-activity-with-marketocracy/#comment-1658</guid>
		<description>I love Marketocracy.  I have had a simulated portfolio with them for a little over a year now.  The statistics are very detailed and I enjoy seeing where I rank against other site users.</description>
		<content:encoded><![CDATA[<p>I love Marketocracy.  I have had a simulated portfolio with them for a little over a year now.  The statistics are very detailed and I enjoy seeing where I rank against other site users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.derrich.com/2006/12/27/track-analyze-and-evaluate-your-trading-activity-with-marketocracy/#comment-98</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 10 Jan 2007 05:00:32 +0000</pubDate>
		<guid>http://www.derrich.com/2006/12/27/track-analyze-and-evaluate-your-trading-activity-with-marketocracy/#comment-98</guid>
		<description>Great suggestion, Roy.  I'll have to check that out.  You're right about Marketocracy.  I think they do that primarily because the purpose of the site is to discover potential fund managers. And I know they don't want them using OTCBB stocks.</description>
		<content:encoded><![CDATA[<p>Great suggestion, Roy.  I&#8217;ll have to check that out.  You&#8217;re right about Marketocracy.  I think they do that primarily because the purpose of the site is to discover potential fund managers. And I know they don&#8217;t want them using OTCBB stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.derrich.com/2006/12/27/track-analyze-and-evaluate-your-trading-activity-with-marketocracy/#comment-97</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Wed, 10 Jan 2007 04:19:52 +0000</pubDate>
		<guid>http://www.derrich.com/2006/12/27/track-analyze-and-evaluate-your-trading-activity-with-marketocracy/#comment-97</guid>
		<description>Marketocracy is great. I use it too. But they don't have OTCBB stocks. I use Stockalicious for my OTCBB portfolio since they allow addition of OTCBB stocks to the portfolio.</description>
		<content:encoded><![CDATA[<p>Marketocracy is great. I use it too. But they don&#8217;t have OTCBB stocks. I use Stockalicious for my OTCBB portfolio since they allow addition of OTCBB stocks to the portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
